Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
44.02 EUR | -1.53% | -1.48% | -9.76% |
Feb. 10 | News Highlights: Top Company News of the Day - Friday at 7 PM ET | DJ |
Feb. 09 | News Highlights : Top Company News of the Day - Friday at 5 PM ET | DJ |
Chart calendar BASF SE
Upcoming events on BASF SE
Past events on BASF SE
2023-12-07 08:00 am | Business Update Call |
2023-10-31 06:00 am | Q3 2023 Earnings Call |
2023-10-31 01:00 am | Q3 2023 Earnings Release |
2023-07-28 04:00 am | Q2 2023 Earnings Call |
2023-07-28 01:00 am | Q2 2023 Earnings Release |
2023-04-27 | Ex-dividend day for final dividend |
2023-04-27 04:00 am | Annual General Meeting |
2023-04-27 02:00 am | Q1 2023 Earnings Call |
2023-04-27 01:00 am | Q1 2023 Earnings Release |
2023-02-24 02:00 am | Q4 2022 Earnings Call |
2023-02-24 01:00 am | Q4 2022 Earnings Release |
2022-10-26 05:00 am | Q3 2022 Earnings Call |
2022-10-26 01:00 am | Q3 2022 Earnings Release |
2022-09-07 | Investor Visit - BASF Battery Materials |
2022-09-06 | HSBC Chemicals Field Trip |
2022-09-05 | Corporate Conference |
2022-07-27 04:00 am | Interim 2022 Earnings Call |
2022-07-27 01:00 am | Interim 2022 Earnings Release |
2022-06-26 | Analyst Meeting - Morgan Stanley |
2022-05-23 | dbAccess German Corporate Conference |
Past dividends on BASF SE
2023-04-27 | Annual 3.4 EUR |
2022-05-01 | Annual 3.4 EUR |
2021-04-29 | Annual 3.3 EUR |
2020-06-18 | Annual 3.3 EUR |
2019-05-05 | Annual 3.2 EUR |
2018-05-06 | Annual 3.1 EUR |
2017-05-14 | Annual 3 EUR |
2016-05-01 | Annual 2.9 EUR |
2015-05-03 | 2.8 EUR |
2014-05-04 | Annual 2.7 EUR |
Annual results
Fiscal Period | December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 62 675 62 406 0.43% | 59 316 61 071 -2.87% | 59 149 58 436 1.22% | 78 598 77 215 1.79% | 87 327 87 770 -0.5% | 69 863 |
EBITDA Million EUR | Released Forecast Spread | 9 481 9 569 -0.92% | 8 217 8 256 -0.47% | 7 435 7 081 5% | 11 348 11 431 -0.73% | 10 762 10 776 -0.13% | 7 575 |
EBIT Million EUR | Released Forecast Spread | 6 353 6 451 -1.52% | 4 536 4 621 -1.84% | 3 560 3 474 2.49% | 7 768 7 821 -0.68% | 6 878 6 862 0.24% | 3 874 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 5 288 5 486 -3.6% | 3 302 3 408 -3.11% | -1 562 -1 107 -41.14% | 7 448 7 471 -0.31% | 1 190 -649 283.42% | 2 919 |
Net income Million EUR | Released Forecast Spread | 4 707 4 626 1.74% | 8 421 9 009 -6.52% | -1 060 -1 366 22.38% | 5 523 5 663 -2.47% | -627 -1 394 55.01% | 2 492 |
EPS EUR | Released Forecast Spread | 5,11 5,25 -2.58% | 9,17 9,26 -0.95% | -1,15 -1,49 22.56% | 6,01 6,14 -2.16% | -0,70 -1,54 54.56% | 2,68 |
Announcement Date | 26/02/19 | 28/02/20 | 26/02/21 | 25/02/22 | 24/02/23 | - |
Quarterly results
Fiscal Period | December | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 19 669 17 646 11.47% | 19 776 19 109 3.49% | 23 083 23 076 0.03% | 22 974 22 774 0.88% | 21 946 21 575 1.72% | 19 323 19 562 -1.22% | 19 991 21 469 -6.89% | 17 305 18 420 -6.05% | 15 735 17 546 -10.32% | 17 108 | 17 524 | 17 031 | 17 247 | 19 490 |
EBITDA Million EUR | Released Forecast Spread | 2 771 2 759 0.43% | 2 179 2 295 -5.05% | 3 743 3 696 1.29% | 3 293 3 124 5.41% | 2 325 2 265 2.63% | 1 401 1 639 -14.52% | 2 864 2 769 3.45% | 1 908 1 847 3.3% | 1 545 1 541 0.28% | 1 456 | 2 604 | 1 945 | 2 047 | 2 480 |
EBIT Million EUR | Released Forecast Spread | 1 865 1 859 0.33% | 1 227 1 324 -7.34% | 2 818 2 819 -0.04% | 2 339 2 297 1.82% | 1 348 1 331 1.28% | 373 385 -3.23% | 1 931 1 732 11.5% | 1 007 966 4.26% | 575 529 8.74% | 371 | 1 623 | 950 | 1 036 | 1 461 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 1 777 1 312 35.44% | 1 235 1 828 -32.42% | 1 878 2 275 -17.43% | 2 658 2 311 15.02% | 1 239 1 338 -7.36% | -4 585 359 -1377.16% | 1 930 1 779 8.52% | 851 758 12.27% | 38,0 555 -93.15% | 327 | ||||
Net income Million EUR | Released Forecast Spread | 1 253 1 293 -3.12% | 898 1 183 -24.09% | 1 221 1 222 -0.08% | 2 090 1 945 7.46% | 909 1 155 -21.32% | -4 847 174 -2885.63% | 1 562 1 493 4.59% | 499 526 -5.07% | 249 224 11.29% | 227 | ||||
EPS EUR | Released Forecast Spread | 1,36 1,41 -3.38% | 0,98 1,41 -30.66% | 1,34 1,35 -0.37% | 2,31 2,06 12.23% | 1,01 1,37 -26.15% | -5,42 0,78 -794.85% | 1,75 1,63 7.17% | 0,56 0,60 -6.09% | 0,28 0,35 -20.47% | 0,25 | ||||
Announcement Date | 27/10/21 | 25/02/22 | 29/04/22 | 27/07/22 | 26/10/22 | 24/02/23 | 27/04/23 | 28/07/23 | 31/10/23 | - | - | - | - | - |
Past sector events for BASF SE
2024-02-09 01:30 am | KEMIRA OYJ: Q4 2023 Earnings Release |
2024-02-08 | NIPPON SODA CO., LTD.: Q3 2023 Earnings Release |
2024-02-08 | NISSAN CHEMICAL CORPORATION: Q3 2023 Earnings Release |
2024-02-06 | ASAHI KASEI CORPORATION: Q3 2023 Earnings Release |
2024-02-06 06:00 am | DUPONT DE NEMOURS, INC.: Q4 2023 Earnings Release |
2024-02-05 | MITSUBISHI CHEMICAL GROUP CORPORATION: Q3 2023 Earnings Release |
2024-02-05 07:02 am | TATA CHEMICALS LIMITED: Q3 2024 Earnings Release |
2024-02-04 | TOSOH CORPORATION: Q3 2023 Earnings Release |
2024-02-01 | SUMITOMO CHEMICAL CO., LTD.: Q3 2023 Earnings Release |
2024-02-01 04:15 pm | EASTMAN CHEMICAL COMPANY: Q4 2023 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock
- Equities
- Stock BASF SE - Xetra
- Calendar BASF SE