End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
- EUR | -.--% | +0.44% | +13.56% |
Investment objective
Name |
Price
|
Change
|
5d. change
|
1-year change
|
Weight
| |
---|---|---|---|---|---|---|
243 EUR | -0.35% | -1.18% | +10.50% | 7.08% | ||
168.3 EUR | +0.19% | +2.86% | +53.55% | 6.82% | ||
165.5 EUR | -2.51% | -0.68% | +13.57% | 6.63% | ||
27.78 EUR | +0.14% | -3.15% | -52.75% | 5.71% | ||
22.16 EUR | -0.05% | -2.27% | +10.03% | 5.58% | ||
64.92 EUR | -0.18% | +0.90% | -9.78% | 5.15% | ||
44.02 EUR | -1.53% | -1.48% | -14.17% | 4.54% | ||
42.36 EUR | -0.85% | -4.47% | +3.44% | 4.03% | ||
33.64 EUR | +1.48% | +0.10% | -4.96% | 3.86% | ||
Description
IE00BKVD2J03 | |
---|---|
Total Expense Ratio | 0.12% |
Underlying | 100% DAX 50 ESG Net Total Return Index - EUR |
Features and characteristics
Date of creation |
2021-05-16
|
AuM evolution ( 2023-05-30 )
AuM (EUR) | 2 M€ |
---|---|
AuM 1M | 7 M€ |
AuM 3 months | 8 M€ |
AuM 6 months | 8 M€ |
AuM 12 months | 14 M€ |