Market Closed -
Other stock markets
|
||
11.14 EUR | -0.73% |
Investment objective
Name |
Price
|
Change
|
5d. change
|
1-year change
|
Weight
| |
---|---|---|---|---|---|---|
168.3 EUR | +0.19% | +2.86% | +53.55% | 8.47% | ||
165.5 EUR | -2.51% | -0.68% | +13.57% | 8.20% | ||
243 EUR | -0.35% | -1.18% | +10.50% | 6.94% | ||
22.16 EUR | -0.05% | -2.27% | +10.03% | 5.59% | ||
150.5 EUR | -0.54% | +0.82% | +32.34% | 5.55% | ||
64.92 EUR | -0.18% | +0.90% | -9.78% | 4.14% | ||
27.78 EUR | +0.14% | -3.15% | -52.75% | 4.10% | ||
400.7 EUR | -0.02% | +2.51% | +23.90% | 3.59% | ||
44.02 EUR | -1.53% | -1.48% | -14.17% | 3.55% | ||
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 11.14 | -0.73% | 0 |
24-02-08 | 11.22 | +0.97% | 0 |
24-02-07 | 11.11 | -2.44% | 0 |
24-02-06 | 11.39 | +2.57% | 0 |
24-02-05 | 11.1 | -0.35% | 0 |
Other stock markets
Delayed Quote London S.E.
Last update February 09, 2024 at 11:35 am EST
More quotesDescription
XS2472331995 | |
---|---|
Total Expense Ratio | 3.75% |
Asset Class | |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | DAX Net Return Index - EUR |
Features and characteristics
Jurisdiction | |
Fund Structure | |
Replication Method | |
Replication Model | |
Date of creation |
2022-09-12
|
Dividend Policy | |
Geographical Focus |
AuM evolution ( 2024-01-30 )
AuM (EUR) | 0 M€ |
---|---|
AuM 1M | 0 M€ |
AuM 3 months | 0 M€ |
AuM 6 months | 0 M€ |
AuM 12 months | 0 M€ |