Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
2,174 EUR | +4.80% | +7.49% | +13.33% |
Feb. 09 | European Equities Close Lower on Friday; Mining, Bank Stocks in Tow | MT |
Feb. 09 | HERMES INTERNATIONAL : Hermès plays its own game |
Chart calendar HERMES INTERNATIONAL
Upcoming events on HERMES INTERNATIONAL
Past events on HERMES INTERNATIONAL
2024-02-09 02:00 am | Q4 2023 Earnings Release |
2023-10-24 03:00 am | Q3 2023 Sales and Revenue Call |
2023-10-24 02:00 am | Q3 2023 Sales and Revenue Release |
2023-07-28 03:00 am | Q2 2023 Earnings Call |
2023-07-28 02:00 am | Q2 2023 Earnings Release |
2023-04-24 | Final dividend |
2023-04-20 03:30 am | Annual General Meeting |
2023-04-14 02:00 am | Q1 2023 Sales and Revenue Release |
2023-02-19 | Ex-dividend day for dividende intermédiaire |
2023-02-17 02:00 am | FY 2022 Earnings Call |
2023-02-17 02:00 am | FY 2022 Earnings Release |
2022-10-20 02:00 am | Q3 2022 Sales and Revenue Release |
2022-07-29 02:00 am | Interim 2022 Earnings Call |
2022-07-29 02:00 am | Interim 2022 Earnings Release |
2022-04-24 | Ex-dividend day for final dividend |
2022-04-20 03:30 am | Shareholders Meeting |
2022-04-14 02:00 am | Q1 2022 Sales and Revenue Release |
2022-02-20 | Ex-dividend day for dividende intermédiaire |
2022-02-18 03:00 am | FY 2021 Earnings Call |
2022-02-18 02:00 am | FY 2021 Earnings Release |
Past dividends on HERMES INTERNATIONAL
2023-04-24 | Final Payment 9.5 EUR |
2023-02-19 | Interim Payment 3.5 EUR |
2022-04-24 | Final Payment 5.5 EUR |
2022-02-20 | Interim Payment 2.5 EUR |
2021-05-05 | Final Payment 3.05 EUR |
2021-03-01 | Interim Payment 1.5 EUR |
2020-04-27 | Final Payment 3.05 EUR |
2020-03-02 | Interim Payment 1.5 EUR |
2019-06-06 | Final Payment 3.05 EUR |
2019-02-19 | Interim Payment 1.5 EUR |
Annual results
Fiscal Period | December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 5 966 5 958 0.13% | 6 883 6 867 0.25% | 6 390 6 272 1.88% | 8 982 8 967 0.17% | 11 602 11 454 1.29% | 13 427 13 379 0.36% |
EBITDA Million EUR | Released Forecast Spread | 2 262 2 250 0.55% | 2 575 2 680 -3.91% | 2 252 2 168 3.88% | 3 842 3 941 -2.52% | 5 304 5 186 2.27% | 6 422 6 207 3.46% |
EBIT Million EUR | Released Forecast Spread | 2 045 2 027 0.9% | 2 339 2 329 0.42% | 1 981 1 739 13.92% | 3 530 3 425 3.07% | 4 697 4 558 3.05% | 5 650 5 517 2.4% |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 2 063 2 029 1.7% | 2 270 2 285 -0.62% | 1 986 1 663 19.45% | 3 435 3 362 2.17% | 4 635 4 455 4.05% | 5 840 5 561 5.01% |
Net income Million EUR | Released Forecast Spread | 1 405 1 358 3.43% | 1 528 1 530 -0.1% | 1 390 1 141 21.79% | 2 445 2 340 4.5% | 3 367 3 181 5.83% | 4 311 4 056 6.3% |
EPS EUR | Released Forecast Spread | 13,4 13,0 2.66% | 14,6 14,6 -0.06% | 13,2 11,0 20.52% | 23,3 22,3 4.52% | 32,1 30,2 6.2% | 41,1 38,5 6.82% |
Announcement Date | 20/03/19 | 26/02/20 | 19/02/21 | 18/02/22 | 17/02/23 | 09/02/24 |
Quarterly results
Fiscal Period | December | 2019 S1 | 2019 S2 | 2020 S1 | 2020 S2 | 2021 Q2 | 2021 S1 | 2021 Q3 | 2021 Q4 | 2021 S2 | 2022 Q1 | 2022 Q2 | 2022 S1 | 2022 Q3 | 2022 Q4 | 2022 S2 | 2023 Q1 | 2023 Q2 | 2023 S1 | 2023 Q3 | 2023 Q4 | 2023 S2 | 2024 S1 | 2024 S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 3 284 3 257 0.85% | 3 599 3 583 0.45% | 2 488 2 446 1.72% | 3 902 3 786 3.07% | 2 151 2 005 7.3% | 4 235 4 102 3.25% | 2 367 2 191 8.04% | 2 380 2 289 3.97% | 4 235 4 731 -10.48% | 2 765 2 548 8.53% | 2 710 2 548 6.37% | 5 475 5 310 3.1% | 3 136 2 875 9.1% | 2 991 2 840 5.32% | 6 127 5 969 2.64% | 3 380 3 182 6.22% | 3 318 3 239 2.45% | 6 698 6 629 1.05% | 3 365 3 320 1.36% | 3 275 | 6 729 6 631 1.48% | 7 531 | 7 699 |
EBITDA Million EUR | Released Forecast Spread | 2 591 2 338 10.82% | ||||||||||||||||||||||
EBIT Million EUR | Released Forecast Spread | 1 144 1 126 1.59% | 1 195 1 183 1% | 535 538 -0.51% | 1 446 1 182 22.4% | 1 722 1 445 19.17% | 1 722 1 634 5.36% | 2 304 1 975 16.67% | 2 393 2 233 7.17% | -1 750 2 800 -162.5% | 2 947 2 805 5.06% | 2 703 2 580 4.77% | ||||||||||||
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 1 128 1 119 0.77% | 1 143 1 170 -2.29% | 491 591 -16.8% | 1 495 1 190 25.64% | 1 760 1 671 5.34% | 2 270 1 973 15.05% | 2 365 2 162 9.41% | 3 021 2 781 8.65% | 2 819 2 639 6.82% | ||||||||||||||
Net income Million EUR | Released Forecast Spread | 754 759 -0.62% | 774 758 2.17% | 335 377 -11.14% | 1 050 806 30.4% | 1 174 960 22.29% | 1 174 1 130 3.89% | 1 641 1 338 22.65% | 1 726 1 549 11.43% | 2 226 2 004 11.08% | 2 085 1 932 7.92% | |||||||||||||
EPS EUR | Released Forecast Spread | 7,19 7,24 -0.69% | 7,36 7,23 1.8% | 3,20 3,72 -13.98% | 10,0 7,61 31.54% | 11,2 8,90 25.73% | 12,1 10,8 12.13% | 15,6 12,8 22.28% | 16,5 14,3 15.28% | 19,0 | 21,3 19,2 10.96% | 19,9 18,3 8.41% | ||||||||||||
Announcement Date | 11/09/19 | 26/02/20 | 30/07/20 | 19/02/21 | 30/07/21 | 30/07/21 | 21/10/21 | 18/02/22 | 18/02/22 | 14/04/22 | 29/07/22 | 29/07/22 | 20/10/22 | 17/02/23 | 17/02/23 | 14/04/23 | 28/07/23 | 28/07/23 | 24/10/23 | - | 09/02/24 | - | - |
Past sector events for HERMES INTERNATIONAL
2024-02-09 02:00 am | HERMES INTERNATIONAL: Q4 2023 Earnings Release |
2024-02-06 | SAFARI INDUSTRIES (INDIA) LIMITED: Q3 2024 Earnings Release |
2024-01-30 05:21 am | V.I.P. INDUSTRIES LIMITED: Q3 2024 Earnings Release |
2023-11-01 04:30 am | SAFARI INDUSTRIES (INDIA) LIMITED: Q2 2024 Earnings Release |
2023-10-31 05:08 am | V.I.P. INDUSTRIES LIMITED: Q2 2024 Earnings Release |
2023-10-24 02:00 am | HERMES INTERNATIONAL: Q3 2023 Sales and Revenue Release |
2023-08-09 04:32 am | SAFARI INDUSTRIES (INDIA) LIMITED: Q1 2024 Earnings Release |
2023-08-02 06:44 am | V.I.P. INDUSTRIES LIMITED: Q1 2024 Earnings Release |
2023-07-28 02:00 am | HERMES INTERNATIONAL: Q2 2023 Earnings Release |
2023-05-16 04:24 am | SAFARI INDUSTRIES (INDIA) LIMITED: Q4 2023 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock
- Equities
- Stock HERMES INTERNATIONAL - Euronext Paris
- Calendar HERMES INTERNATIONAL