Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

a297417ea31794c62213.s3N_d181RTiv0XmIeVva9tAoycpCU32SI2aHdJXcymo.6wkUFGxPCgDNhlT4ETKZxJNvvJMaAB_Xc1e-EdeOnVn4CQlACkZyDu6cOA
+400.00% 175 USD +400.00%+400.00%+400.00%+400.00%+400.00% 2 043 M $+400.00%
+191.67% 0.35 USD -12.50%+75.09%+76.06%+400.00%+59.09% 75 M $+75.00%
+91.67% 5.75 USD +91.67%+109.09%+74.24%+15.00%+270.97% 173 M $+64.29%
+64.83% 5.39 USD +96.72%+59.00%+24.48%-14.04%+45.28% 189 M $+42.59%
+51.33% 10.26 USD +16.72%+31.71%+20.71%-3.21%+0.93% 103 M $+65.48%
+50.00% 0.6 USD +93.55%+51.90%-49.15%-68.25%-74.25% 53 M $+51.90%
+37.50% 22 USD +37.50%+10.00%+10.00%+7.32%+7.32% 138 M $+10.00%
+36.30% 3.68 USD +36.30%+33.82%+17.57%-42.53%-41.84% 410 M $+31.94%
+35.09% 130.5 USD +40.24%+46.71%+58.00%+24.60%+44.83% 2 851 M $+54.16%
+35.00% 0.27 USD -10.27%-65.34%-72.86%-84.75%-87.73% 62 M $-69.24%
+32.86% 13.95 USD +68.48%+39.71%+272.99%+138.05%+372.08% 2 763 M $+26.47%
+32.01% 4.99 USD +33.42%+76.33%+75.09%-38.92%-46.17% 140 M $+95.30%
+31.43% 1.84 USD +80.39%+28.67%+93.62%-82.15%-81.62% 71 M $+6.98%
+30.13% 1.49 USD +49.00%+65.54%+58.51%+50.51%-33.18% 58 M $+65.56%
+28.10% 10.44 USD +48.72%+47.88%+126.96%+117.14%+24.29% 229 M $+33.50%
+26.13% 1.4 USD +33.33%+16.51%-15.66%+50.54%+26.13% 77 M $+18.64%
+25.82% 10.6 USD +10.07%-5.02%+19.24%+10.19% - 575 M $-12.61%
+25.54% 0.2448 USD +44.00%+69.88%+164.65%+151.08%+122.34% 56 M $+104.34%
+24.74% 4.74 USD +56.44%+113.51%+157.61%+143.08%+84.44% 68 M $+101.70%
+24.13% 9.26 USD +17.66%+32.86%+49.11%+41.59%+154.40% 904 M $+16.33%
+23.57% 7.76 USD +26.18%+68.70%+216.73%+103.67%+16.52% 341 M $+70.55%
+22.68% 5.95 USD +101.01%+4.94%+84.21%-37.43%-19.70% 251 M $-7.75%
+22.47% 1.06 USD -22.63%-42.39%+33.18%-22.63%-29.33% 101 M $-52.47%
+21.72% 1.07 USD +22.99%-2.73%+84.20%+1.90%-38.51% 280 M $+41.22%
+21.37% 1.42 USD +21.26%-12.88%+23.48%+95.86%+118.46% 181 M $-11.25%
+21.19% 1.43 USD +26.55%+10.85%+13.49%-7.14%-27.41% 242 M $+4.38%
+20.75% 4.48 USD +21.74%+86.67%+192.81%+85.12%+196.69% 198 M $+148.89%
+19.58% 1.71 USD +18.75%+0.59%-0.58%+36.80%+30.88% 57 M $-3.39%
+19.50% 107.9 USD +30.57%+33.28%+71.08%+70.52%+79.57% 36 426 M $+29.62%
+18.99% 2.82 USD +52.43%-26.94%-74.27%-73.74%-72.78% 83 M $-45.66%
  1. Stock
  2. Top Movers
  3. United States
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer