Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

371fd6b107055293ce3a15ff9c.uQS50qxzUdVb6XFi8eyh2cc0tupcq7oFcko7JVcgAH0.4X7SsZ8JHu05vlwSmYXi64Rzw7ME-NhAInsCQBVyV07yfs_l-QBm4xqkMA
5.39 USD 613.70 71,840,187 117,060 +64.83%+96.72% 189 M $
1.71 USD 380.82 5,707,769 14,988 +19.58%+18.75% 57 M $
5.75 USD 54.71 2,845 52 +91.67%+91.67% 173 M $
10.98 USD 38.16 323,456 8,477 +0.18%+0.18% 73 M $
10.68 USD 35.64 61,867 1,736 0.00%0.00% 111 M $
10.77 USD 28.90 592,315 20,497 -0.09%-0.09% 129 M $
12.5 USD 23.67 12,066,366 509,817 -36.68%-41.54% 156 M $
23.5 USD 19.72 207,162 10,505 -1.05%-6.52% 165 M $
13.6 USD 16.87 2,800 166 -7.80%-8.42% 67 M $
10.99 USD 15.80 37,661 2,384 +0.18%+0.37% 150 M $
130.5 USD 15.50 5,084,796 328,076 +35.09%+40.24% 2 851 M $
0.115 USD 14.32 80,507 5,621 -5.35%-0.86% 81 M $
10.92 USD 13.38 550,012 41,112 0.00%-0.05% 165 M $
10.73 USD 12.96 300,011 23,148 0.00%-0.09% 142 M $
1.84 USD 12.71 5,496,090 432,313 +31.43%+80.39% 71 M $
11.24 USD 12.67 26,177 2,066 -0.09%+0.09% 63 M $
11.26 USD 12.46 252,056 20,225 -2.09%-0.64% 159 M $
3.92 USD 11.35 2,388,651 210,400 -32.53%-40.33% 147 M $
7.37 USD 11.28 1,500 133 -4.29%-5.03% 778 M $
10.96 USD 11.23 602,435 53,647 -0.18%+0.09% 104 M $
18.7 USD 11.15 4,180 375 +0.11%-1.58% 122 M $
10.6 USD 10.58 500,095 47,272 -0.93%+0.14% 86 M $
2.11 USD 10.51 9,849,440 937,577 -43.73%-31.05% 64 M $
21.4 USD 10.07 2,507 249 -0.08%-1.83% 63 M $
8.5 USD 9.899 7,711 779 +6.25%+21.43% 123 M $
0.2448 USD 9.492 629,347 66,304 +25.54%+44.00% 56 M $
2.215 USD 9.472 1,024,303 108,143 +10.75%+5.48% 109 M $
1.94 USD 9.031 25,773 2,854 +2.65%+3.19% 55 M $
14.75 USD 8.892 22,186 2,495 +5.43%+1.65% 901 M $
23.52 USD 8.755 58,971 6,736 -3.21%-6.85% 728 M $
  1. Stock
  2. Top Movers
  3. Unusual volumes
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer