Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

c92951dd8d6d17341a4d51344543a.3KuUSfyUGA_ujh2E4k2iTCKzBSObt23drKVDCrQgnx8.hNH_Ks_uVzeM2TD0iiThfmH0cHrD5A-Y_JR6b_ZyyCyX0eJ-qecvOa_DXA
Low 10 years
0.9251 USD -78.28% 4.260 +7.98% - 425 M $
4 USD -48.72% 7.800 +2.04% - 70 M $
20.58 USD -39.91% 34.25 -0.10% - 663 M $
5.62 USD -19.80% 7.008 -1.40% - 303 M $
3.5 USD -.--% 3.500 -0.00%-24.08% 267 M $
10.17 USD +0.20% 10.15 0.00%0.00% 80 M $
10.07 USD +0.20% 10.05 +0.10% - 181 M $
49.92 USD +0.31% 49.77 +0.02%+0.08% 2 841 M $
20.46 USD +0.37% 20.39 -12.11%-11.89% 2 729 M $
24.55 USD +0.41% 24.45 +0.04%+0.20% 338 M $
35.13 USD +0.52% 34.95 -0.65%-4.90% 1 292 M $
14.35 USD +0.84% 14.23 -0.76%-1.10% 1 723 M $
10.14 USD +0.90% 10.05 0.00%+0.10% 437 M $
3.14 USD +0.97% 3.110 -3.38%-19.91% 57 M $
2.05 USD +0.99% 2.030 -1.44%-2.38% 501 M $
48.15 USD +1.01% 47.67 -0.06%-0.15% 364 M $
10.22 USD +1.07% 10.11 -0.02%+0.08% 80 M $
10.15 USD +1.10% 10.04 -0.15%-0.20% 91 M $
10.2 USD +1.29% 10.07 0.00%-0.49% 91 M $
10.16 USD +1.30% 10.03 +0.10%+0.40% 70 M $
0.1115 USD +1.36% 0.1100 +1.18%-1.59% 83 M $
5.23 USD +1.37% 5.160 -1.69%-1.88% 1 146 M $
10.21 USD +1.39% 10.07 -0.20%-0.00% 168 M $
10.24 USD +1.59% 10.08 0.00%0.00% 103 M $
7.72 USD +1.65% 7.595 -1.15%-5.62% 208 M $
16.55 USD +1.78% 16.26 -12.80%-20.05% 442 M $
20.57 USD +1.93% 20.18 +1.43%+0.44% 1 816 M $
59.12 USD +1.94% 58.00 -4.71%-6.89% 218 M $
21.44 USD +1.95% 21.03 -7.35%-14.14% 412 M $
13.94 USD +1.98% 13.67 -0.29%-6.19% 366 M $
  1. Stock
  2. Top Movers
  3. New Historical Lows
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer