Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

eab77a81f.6OW0kYDt7ML22-5yFv0iPq3AMN9g97c9CacH_RXVQGw.sJ_f8rOXo_qUjMMCfpRhDO6HRYY4pNV4WZY-mFeHF1-jn8Km1Z7b9LeWrw
32,020 57,731,000 116,813,500 142 M $
342,000 352,880,700 1,876,568,300 406 M $
172,840 148,000 35,166,670 149 M $
894,000 8,678,850 54,343,320 170 M $
50,825,000 38,317,920 210,490,540 833 M $
22,230,000 379,729,930 499,614,370 1 090 M $
17,924,000 17,950,170 169,364,750 231 M $
92,814,000 565,150,000 2,484,300,000 438 M $
135,650 400,000 1,600,000 56 M $
1,535,000 19,574,800 43,845,800 275 M $
2,106,000 1,400,000 18,200,000 205 M $
268,000 350,000 2,300,000 266 M $
377,000 2,465,600 11,153,200 58 M $
375,000 1,722,290 4,578,410 64 M $
11,804,000 24,300,000 88,510,000 207 M $
55,392,000 237,529,140 622,272,170 644 M $
905,050 3,812,500 6,993,000 69 M $
3,686,000 57,463,750 85,692,530 620 M $
1,069,000 2,359,100 11,083,330 847 M $
3,455,810 8,700,000 25,100,000 54 M $
60,920,000 93,652,980 72,568,960 2 304 M $
6,026,000 17,183,800 74,100,000 275 M $
3,037,000 122,878,430 145,192,570 861 M $
1,658,000,000 4,385,668,560 6,062,254,060 15 975 M $
23,638,000 78,802,860 142,415,880 3 025 M $
240,000 508,000 13,882,000 3 070 M $
8,578,000 10,323,330 25,343,330 338 M $
608,181,000 617,979,130 1,303,881,060 8 059 M $
6,202,000 3,451,080 23,344,570 1 988 M $
4,409,000 7,750,860 15,544,710 366 M $
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer