Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

7ddab6264e2.Sqo8Hw3OXTaG2-BWMlauBd9l93EwuBs9gxEqB0ZGBCQ.EtBXfD60Eg7kjM0mWj_tN5wigiho63l40yATYgQUUxcB0EooWL1qAMeWoQ
6.91 USD - -0.020000 0.0600 0.2500
3.14 USD - -0.400000 -0.680000 0.5800
15.4 USD - -11.410000 -14.190000 0.2800
10.6 USD - -0.120000 0.0500 0.5700
3 USD - -0.180000 -0.480000 0.0700
6.9 USD - -0.220000 0.1200 0.3000
13.74 USD -30.780000 0.0769 1.003
132.2 USD -0.490000 6.154 6.176
26.99 USD -0.090000 0.0102 0.2916
7.96 USD -0.290000 0.0800 0.3400
32.5 USD -1.820000 0.0212 0.4246
11.19 USD -0.870000 0.4500 1.020
19.54 USD -0.800000 0.2293 0.4350
17.47 USD -0.020000 0.6392 0.7795
8.43 USD - -0.050000 1.597 1.753
1.29 USD - -2.510000 -0.459830 0.4450
3.62 USD -1.260000 1.130 1.480
46.71 USD - -0.370000 -0.041600 0.5103
7.56 USD 0.000000 0.0865 0.1988
14.92 USD -0.950000 2.400 2.850
8.35 USD -0.100000 0.0946 0.1541
3.35 USD - -1.390000 -4.512870 0.5937
12.17 USD 1.890 1.760 1.420
12.01 USD -1.030000 1.020 0.6133
9.04 USD -0.270000 2.085 2.200
14.94 USD - -0.930000 -0.720000 0.3300
16.14 USD -3.390000 0.9018 1.811
22.43 USD -0.600000 0.1036 0.7712
191.7 USD -1.510000 0.2191 0.7600
4.16 USD - -1.620000 -0.194110 0.2064
  1. Stock
  2. Top Fundamentals
  3. Earnings Growth
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer