Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

07b35c7ceca88b42eaa.8pnr7-ThNbOvn1FE-9StXQxw0FpuEhl8Nd5MJEoWBGQ.quOAjNebeovNyHw0k73ub083pQM2QXs5Ze91QQhEU1e5453YsZIChe7SEA
341,860 -27,476.26%-23,714.78%-22,241.07% - -
1,999,990 - +460.26% - - 3.700
972,940,020 +9.17%+110.44%-22.41% 10.69 13.70
57,461,000 -103.40%-93.77% - - -
1,105,500 - +390.10% - 1.100 10.52
1,850,000 - -208.11% - - 7.300
-10,550,000 - +435.14% - -1.100000 -6.763220
19,912,670 - +57.32% - 0.6000 12.05
153,368,140 +133.75%+62.81%+76.94% 4.365 12.07
421,975,600 +90.20%+73.57% - 2.051 12.52
498,630,170 - +91.48% - 10.90 17.37
3,592,952,990 +91.52%+67.60%+63.79% 7.723 10.28
561,816,000 +57.73%+64.33%+11.57% - -
617,663,000 +78.22%+63.32%+82.89% - -
57,906,940 +69.18%+66.22% - 12.44 14.62
283,389,240 +95.42%+12.86%+55.58% 0.9023 1.511
1,098,704,160 +80.29%+62.81% - 11.50 14.26
455,539,440 - +64.35% - 8.800 18.78
669,070,810 +64.01%+48.41% - 2.092 11.59
352,584,000 +77.49%+56.64% - 2.683 26.77
64,182,000 +65.72%+60.43%+68.00% - -
176,975,500 - +55.87% - 7.300 14.68
31,762,000 +63.61%+73.49% - - -
293,637,000 - +40.95% - 2.301 25.95
5,559,904,530 +66.73%+56.85%+62.17% 2.118 12.17
1,165,456,270 - +59.26% - 10.60 14.27
974,319,500 +61.67%+59.58%+23.09% - 20.80
35,865,772,350 +67.62%+55.24%+53.56% 21.82 50.17
911,633,190 +60.43%+57.70%+70.59% 27.90 41.00
348,010,500 +72.12%+52.08% - - 19.30
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer