Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

65.gegFZ8k760hDmx4ctPv6e6X7PwaRhVi3CGsu9moy2nA.2ZJuBPpBpHAhzDNs3JK5Sea8Sl_J1jryWFoXkyhgjUPKknNQnEjcfgLWXw
-361,700,000 -183,848,000 - 1.967
-1,389,751,560 -292,245,920 -242,779,710 4.755
-443,000,000 -294,096,510 -236,000,000 1.506
-922,036,010 -208,172,150 -162,333,330 4.429
-437,500,000 -225,720,340 -197,950,000 1.938
-733,075,330 -474,264,960 -319,900,000 1.546
-470,333,330 -186,459,350 -126,000,000 2.522
-323,000,000 -41,235,740 -75,000,000 7.833
-172,200,000 -123,300,000 -85,600,000 1.397
-362,850,740 -220,030,890 -110,000,000 1.649
-331,994,670 -261,920,460 -216,000,000 1.268
-1,239,765,680 -423,983,730 -334,500,000 2.924
-868,619,530 -623,880,860 -488,508,330 1.392
-263,889,610 -184,181,260 -169,776,670 1.433
-232,100,000 -110,548,380 -98,543,500 2.100
-422,199,000 -152,807,590 -123,189,000 2.763
-376,272,370 -220,234,170 -181,000,000 1.709
-392,900,000 -75,940,000 -112,833,330 5.174
-544,041,470 -457,163,700 -510,060,800 1.190
-615,300,000 -125,581,680 -104,000,000 4.900
-311,923,870 -100,082,700 -54,000,000 3.117
-147,953,140 -105,975,810 -166,509,250 1.396
-307,331,500 -212,609,380 -173,702,170 1.446
-5,751,008,910 -1,074,690,000 -1,317,000,000 5.351
-193,937,000 -83,055,000 - 2.335
-1,155,000,000 -397,881,740 -395,200,000 2.903
-923,066,230 -482,197,730 -386,903,290 1.914
-456,532,200 -166,947,490 -172,850,000 2.735
-48,064,000,000 5,199,333,330 - -9.244262
-1,141,422,740 -147,735,770 -479,299,000 7.726
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer