Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

b8e3b.pLRyQziAvdY6m8cJ1GRK7wllQuimZcNbJIFVWY2SKKI._M4ZIAv68u5YzOp5vA0J3UoiN7H-NqEedLBsPM_Af5HvzgR0bfOK4HvWhg
EV / Sales
3.87x0.02x1.29x4.16x 4.461 22.42 0.7452
2.32x0.01x2.11x3.65x 3.155 31.70 0.6284
10.91x0.12x0.41x10.09x 4.152 24.08 0.7981
6.94x0.04x0.23x3.78x 9.012 11.10 1.056
11.62x-0.13x0.18x7.75x 9.593 10.42 0.8600
10.52x0.03x0.31x2.64x 33.93 2.947 0.5907
5.33x0.01x1.17x6.54x 4.893 20.44 1.768
10.56x0.06x0.39x13x 8.157 12.26 1.344
3.77x0.01x1.15x2.78x 4.559 21.93 2.505
4.62x0.02x0.22x3.06x 5.584 17.91 0.5844
11.63x0.01x1.39x25.17x 4.134 24.19 1.394
1.48x0.01x - - 0.7640 130.89 0.2387
5.66x0.03x0.17x0.5x - - 0.5309
5.89x0.01x-1.03x-2.46x 0.4341 230.36 0.1019
13.02x0.08x0.22x6.99x 2.364 42.31 2.103
9.63x0.05x1.29x6.86x 7.941 12.59 0.8828
6.51x0.04x0.26x5.57x 8.587 11.65 1.237
6.18x0.02x0.41x5.25x 6.559 15.25 1.133
7.61x0.04x0.61x5.07x 8.524 11.73 1.863
4.52x0.03x3.18x5.31x 3.850 25.97 1.343
3.17x0.01x0.16x2.97x 10.06 9.940 0.9956
3.74x0.03x1.95x3.23x 3.042 32.87 1.277
4.79x0.03x2.99x5.44x 5.018 19.93 1.503
7.75x0.04x0.38x8.61x 11.19 8.936 1.201
4.72x0.03x-0.08x-0.4x 3.702 27.01 0.7052
7.61x0.16x2.04x10.23x 7.226 13.84 1.142
5.12x0.02x1.55x3.78x 8.373 11.94 2.227
7.13x0.03x0.31x5.65x 31.22 3.203 1.114
7.96x0.03x0.73x2.26x 3.468 28.84 -
19.66x-0.15x0.73x13.15x 3.599 27.79 0.8276
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer