Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

ee8a7bd243fdc4c2ab3bb98aa.-KZheMvP4Zb4CB037KDsxPtMUrgqdkVdQWtyaGlA2p4.oNwKG_i1rq6aXzBHhMmv9rgLJ-FyJScYEVpLDSsSja2z3BdPnrzWoLlFXA
2.000 2.000 +243.90%+243.90%
2.200 - +31.12% -
1.300 0.8700 +33.77%+22.60%
0.9111 0.5788 +26.80%+17.02%
5.000 3.160 +26.53%+16.76%
1.800 1.440 +21.84%+17.48%
0.1500 2.000 +2.73%+36.43%
0.7200 0.6000 +20.69%+17.24%
1.550 1.420 +19.33%+17.71%
0.9550 0.9600 +17.82%+17.91%
1.567 1.467 +18.37%+17.19%
1.800 1.710 +18.11%+17.20%
2.004 1.972 +17.69%+17.41%
0.9600 0.9600 +16.87%+16.87%
0.5567 0.3900 +19.06%+13.36%
0.9600 0.7467 +18.11%+14.09%
0.7200 0.6000 +17.48%+14.56%
1.767 2.144 +14.03%+17.02%
1.472 1.323 +16.30%+14.65%
1.440 1.440 +15.25%+15.25%
1.969 1.800 +15.80%+14.45%
0.8000 0.7600 +15.44%+14.67%
1.800 1.800 +15.00%+15.00%
0.4400 0.4800 +14.33%+15.64%
1.360 1.240 +15.61%+14.24%
1.200 1.040 +15.92%+13.79%
1.600 1.600 +14.75%+14.75%
2.750 2.773 +14.60%+14.73%
2.950 2.876 +14.74%+14.37%
2.800 2.800 +14.42%+14.42%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer