Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

629ce23655a54b306f3994a4ed9.WrLV-SNj8CQ1fQeg5j3oykX_zmgkwe2OeKTVxiGEhzM.Asi-mhAZvxxXKirQjlSr-Aa4uzF8ko_LKJXso2PW0AARyKPOdhDHEnQwRg
1.97 USD - 90.00 +4,468.53%
0.6853 USD 14.00 +1,942.90%
0.3223 USD 6.946 +1,509.53%
0.7 USD 11.00 +1,471.43%
1.97 USD 26.00 +1,219.80%
0.9531 USD 11.67 +1,124.08%
0.155 USD 1.875 +1,109.68%
0.3798 USD 4.500 +1,084.83%
0.4253 USD 5.000 +1,075.64%
0.7494 USD - 8.750 +1,067.60%
1.415 USD 16.50 +1,066.08%
0.3831 USD 4.333 +1,031.12%
1.22 USD 13.75 +1,027.05%
0.5475 USD 5.399 +963.22%
1.73 USD 17.87 +932.72%
0.538 USD 5.333 +891.33%
4.25 USD 42.00 +888.24%
2 USD 18.25 +812.50%
1.21 USD 11.00 +809.09%
0.1115 USD - 1.000 +796.86%
10.41 USD 93.00 +793.37%
0.7481 USD 6.667 +791.15%
1.47 USD 13.00 +784.35%
1.12 USD 9.800 +775.00%
1.01 USD 8.750 +766.34%
6.24 USD 50.00 +701.28%
0.473 USD - 3.750 +692.81%
0.93 USD 7.333 +688.53%
1.02 USD 8.000 +684.31%
2.62 USD 20.50 +682.44%
  1. Stock
  2. Top Consensus
  3. Target price
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer