Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

fb5847e42aade061e41ecdade.uJauz9zCeBgvBW6ZeKAWRsoMhxLtKdwreI4zeICWGYA.4OzFrO-4NyBNUkPpEMlVdIlL8ku1er5uKL8KHcLETrPz7Nj4ibFPLm5ILw
10.0000 24.25 +38.18% 4
10.0000 42.00 +17.15% 5
10.0000 16.60 +315.00% 5
10.0000 10.50 +100.00% 4
5.0000 2.317 +10.32% 3
10.0000 5.467 +96.64% 3
10.0000 20.00 +36.43% 4
5.0000 - 4.000 +194.12% 1
10.0000 35.00 +137.61% 4
10.0000 8.000 +684.31% 3
5.0000 - 26.00 +7.35% 4
5.0000 6.833 +20.52% 3
10.0000 19.00 +41.25% 5
10.0000 31.00 +94.36% 2
5.0000 4.083 +3.64% 6
5.0000 - 29.50 +5.02% 5
10.0000 18.30 +212.29% 3
10.0000 32.33 +50.74% 6
10.0000 61.25 +248.21% 4
5.0000 4.750 +104.74% 4
7.5000 116.67 +105.04% 3
10.0000 13.24 +79.95% 4
10.0000 6.667 +93.24% 3
10.0000 7.000 +601.75% 4
10.0000 26.67 -0.20% 3
10.0000 14.00 +52.34% 3
5.0000 42.56 -0.76% 9
10.0000 17.25 +18.97% 4
5.0000 - 3.500 -14.00% 1
5.0000 14.50 +60.40% 2
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer