Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

6d9.YsGi3P5rViVH39OK_q_X3_78E3FxMo8WhyM81q-8SrU.OrvJv80RGR0liP76lsaU7b27ZigpYe1T1xIFs-3uHYYpu9TrqxhhEwaSkg
2.26 USD +1.80%+66.18% 102 M $
1.73 USD -12.18%+21.83% 175 M $
1.02 USD +9.68%+83.75% 77 M $
28.63 USD +6.43%+63.69% 1 413 M $
1.34 USD 0.00%-21.18% 69 M $
0.82 USD -0.71%-32.79% 84 M $
1.54 USD +1.32%+83.38% 54 M $
5.95 USD +22.68%+101.01% 251 M $
1.92 USD -7.25%+71.43% 97 M $
1.34 USD -11.26%+28.85% 153 M $
0.6478 USD +18.45%+53.47% 484 M $
0.27 USD +35.00%-10.27% 62 M $
10.33 USD +8.51%+9.43% 72 M $
1.06 USD +22.47%-22.63% 101 M $
2.73 USD +14.71%+46.77% 268 M $
115.2 USD +1.16%+62.27% 118 B $
0.758 USD -11.86%-6.68% 66 M $
0.27 USD +2.78%+5.55% 70 M $
23.11 USD -1.62%+41.87% 1 041 M $
2.89 USD +2.85%+20.92% 317 M $
3.14 USD +7.53%-30.07% 116 M $
0.3801 USD -10.14%-22.67% 61 M $
2.44 USD +9.91%+4.27% 269 M $
0.6853 USD -4.02%-15.40% 61 M $
14.66 USD -2.85%+25.73% 459 M $
4.9 USD +16.95%-18.87% 3 538 M $
11.11 USD +0.09%-34.84% 18 339 M $
24.38 USD -0.53%+43.24% 53 051 M $
0.3364 USD -9.18%-1.61% 119 M $
11.79 USD +2.26%+26.87% 132 M $
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer