Price | Change | |
---|---|---|
NIPPON ACTIVE VALUE FUND PLC | 169 p | +0.60% |
PAYPAL HOLDINGS, INC. | 58.91 $ | +4.95% |
ADYEN N.V. | 1,473 € | +2.56% |
NVIDIA CORPORATION | 721.3 $ | +3.58% |
ASTRAZENECA PLC | 9,761 p | -0.63% |
TESLA, INC. | 193.6 $ | +2.12% |
WALT DISNEY COMPANY (THE) | 108.4 $ | -1.94% |
BOEING | 209.2 $ | -0.01% |
L'ORÉAL | 418.8 € | -7.58% |
BRITISH AMERICAN TOBACCO P.L.C. | 2,421 p | -2.54% |
Market Closed - London S.E. 11:35:28 2024-02-09 am EST | ||
169 GBX | +0.60% |
Opening | High | Low | Prev. |
---|---|---|---|
167.2 | 170 | 167.2 | 168 |
5-day change
+2.42%Variation 1 mois
+2.42%Variation 3 mois
+14.19%January 22, 2024 at 01:20 pm EST
Nippon Active Value Fund welcomes tender offer for T&K TokaDecember 18, 2023 at 12:00 am EST
Nippon Active Value Fund plc(LSE: NAVF) added to FTSE All-Share IndexOctober 17, 2023 at 12:28 pm EDT
Nippon Active Value Fund net asset value rises in September