Market Closed - USA 05:07:14 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
5,027 PTS | +0.57% | +1.37% | +5.38% |
Feb. 10 | Preview -- Barron's | DJ |
Feb. 10 | News Highlights : Top Global Markets News of the Day - Friday at 7 PM ET | DJ |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 5,027 | +0.57% | 2,288,048,840 |
24-02-08 | 4,998 | +0.06% | 2,436,611,938 |
24-02-07 | 4,995 | +0.82% | 2,591,206,982 |
24-02-06 | 4,954 | +0.23% | 2,477,503,347 |
24-02-05 | 4,943 | -0.32% | 2,584,805,952 |
Real-time USA
Last update February 09, 2024 at 05:07 pm EST
More quotesHeadlines
Highest S&P 500 increases | |
---|---|
+6.87% | |
+5.82% | |
+5.46% | |
+5.06% | |
+4.95% |
The sharpest declines in S&P 500. | |
---|---|
-5.18% | |
-6.17% | |
-6.67% | |
-8.66% | |
-17.78% |
1 week | +1.37% | ||
Current month | +3.73% | ||
1 month | +5.68% | ||
3 months | +15.62% | ||
6 months | +12.51% | ||
Current year | +5.38% |