Market Closed - Nasdaq 05:16:01 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
17,962 PTS | +1.01% | +1.81% | +6.75% |
Feb. 09 | Wall Street: everything is historic, everything is stratospheric | CF |
Feb. 09 | S&P 500 Closes Above 5,000; Traders Eye Next Week's Inflation Data | MT |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 17,962 | +1.01% | 870,840 |
24-02-08 | 17,783 | +0.16% | 836,685 |
24-02-07 | 17,755 | +1.04% | 880,448 |
24-02-06 | 17,573 | -0.23% | 861,997 |
24-02-05 | 17,613 | -0.17% | 934,321 |
Real-time Nasdaq
Last update February 09, 2024 at 05:16 pm EST
More quotesHeadlines
Highest NASDAQ 100 increases | |
---|---|
+6.87% | |
+5.46% | |
+5.43% | |
+5.06% | |
+4.95% |
The sharpest declines in NASDAQ 100. | |
---|---|
-3.08% | |
-3.55% | |
-3.83% | |
-6.67% | |
-8.66% |
1 week | +1.81% | ||
Current month | +4.82% | ||
1 month | +7.70% | ||
3 months | +18.27% | ||
6 months | +18.94% | ||
Current year | +6.75% |