Filters

Country

Capitalization

Sector

Currencies

Indexes

79ae34.xZqLHj3ynR10attcvtTIAgU3fWG7QcaNirMubTuarHU.neDgfQ6I0iUWPfYs1r2LMEZwCDjjEqTI2oIXCHnI-0aO4P0paIGqKzUnmg
Sector
0.27 USD +35.00% 62 M $
13.95 USD +32.86% 2 763 M $
1.84 USD +31.43% 71 M $
40.5 GBX +30.23% 111 M $
78,500 KRW +29.97% 5 706 M $
10.44 USD +28.10% 229 M $
1.39 HKD +26.36% 511 M $
4.74 USD +24.74% 68 M $
1.06 USD +22.47% 101 M $
0.22 AUD +22.22% 56 M $
6,640 KRW +21.83% 81 M $
1.07 USD +21.72% 280 M $
1.42 USD +21.37% 181 M $
6.7 CNY +20.07% 170 M $
9.7 CNY +20.05% 146 M $
12.4 CNY +20.04% 778 M $
5.81 CNY +20.04% 662 M $
11.56 CNY +20.04% 347 M $
13.9 CNY +20.03% 391 M $
29.2 CNY +20.02% 300 M $
13.31 CNY +20.02% 488 M $
18.11 CNY +20.01% 307 M $
22.79 CNY +20.01% 693 M $
38.26 CNY +20.01% 647 M $
2,399 JPY +20.01% 61 M $
9.06 CNY +20.00% 753 M $
766.8 INR +20.00% 102 M $
6.12 CNY +20.00% 642 M $
26.28 CNY +20.00% 296 M $
12.06 CNY +20.00% 264 M $
  1. Stock
  2. Sectors
  3. Technology
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer