Filters

Country

Capitalization

Sector

Currencies

Indexes

91d7c802ce4913829bcfcbdf.N60HtdHv9g8UZ5TXN5QIkwjGfRzcCVgDG0Y-zpavfco.b9ds1uKVuTd2MLmnX_1LoUuBCEWEWjpGS3cHq9T9Kvl813GChJzBOVUq1Q
Sector
0.6 USD +50.00% 53 M $
22 USD +37.50% 138 M $
130.5 USD +35.09% 2 851 M $
3,985 KRW +24.73% 160 M $
19.43 CNY +20.01% 376 M $
6 EUR +20.00% 226 M $
14.16 CNY +20.00% 342 M $
27.25 CNY +19.62% 859 M $
16.82 USD +18.62% 240 M $
281 JPY +18.57% 83 M $
2.15 CNY +18.13% 285 M $
17.78 BRL +17.98% 498 M $
11.77 CNY +17.94% 291 M $
9.81 CNY +17.91% 161 M $
3,305 JPY +17.87% 76 M $
16.02 CNY +17.79% 230 M $
3,340 JPY +17.65% 499 M $
7.02 CNY +17.39% 206 M $
8.64 CNY +17.39% 281 M $
47.21 CNY +17.06% 342 M $
4 CNY +16.96% 175 M $
14.42 CNY +16.95% 201 M $
10.12 CNY +16.86% 217 M $
18.9 CNY +16.74% 309 M $
11.5 CNY +16.63% 397 M $
1,057 JPY +16.54% 93 M $
31.8 CNY +16.48% 445 M $
782.8 INR +16.40% 371 M $
4.3 CNY +16.22% 355 M $
5,060 JPY +16.19% 867 M $
  1. Stock
  2. Sectors
  3. Consumer Cyclicals
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer