Filters

Country

Capitalization

Sector

Currencies

Indexes

40908df0fc.icPKUIqcsHRfiAWU45MkSIBEuXv0UPUo_rQyg14Q-no.0bmhM7nm_0w93yjki_pnesMDzCKsA5dtroUL5hxCrUnCubxn3--HQh7FRA
Sector
0.35 USD +191.67% 75 M $
0.14 AUD +53.85% 63 M $
0.85 AUD +34.92% 77 M $
11,370 KRW +29.94% 178 M $
0.095 CAD +26.67% 72 M $
0.029 AUD +26.09% 50 M $
0.88 CAD +20.55% 116 M $
32.15 CNY +20.01% 396 M $
18.72 CNY +20.00% 168 M $
22.98 CNY +20.00% 386 M $
5.04 CNY +20.00% 795 M $
38.54 CNY +19.99% 602 M $
11.29 CNY +19.98% 284 M $
6.8 CNY +19.93% 381 M $
10 CNY +19.62% 783 M $
14.82 CNY +19.42% 224 M $
10.69 CNY +19.18% 224 M $
0.108 HKD +18.68% 83 M $
30.65 CNY +18.66% 637 M $
0.9 USD +18.42% 92 M $
0.455 HKD +18.18% 58 M $
12.98 CNY +18.11% 189 M $
8.56 CNY +18.07% 542 M $
38.25 ARS +17.87% 50 M $
26.55 CNY +17.58% 485 M $
1.81 PHP +17.53% 436 M $
14.42 CNY +17.52% 387 M $
13.69 CNY +17.41% 153 M $
4.93 EGP +17.38% 156 M $
4.66 CNY +17.38% 327 M $
  1. Stock
  2. Sectors
  3. Basic Materials
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer