Filters

Country

Capitalization

Sector

Currencies

Indexes

8b9b90.xYw9dAUCJ45lYBcQ8HZcuoSTShppSJbYCrbADgMtdHU.nfZWFzZ4aLYHNzpgmB8fiMfUP0MxG_SdWof5a0F_I0aO9ktDUHEQuCQtVg
Sector
10.6 USD +25.82% 575 M $
0.2448 USD +25.54% 56 M $
21.2 PHP +21.14% 90 M $
7,580 KRW +19.94% 241 M $
402 IDR +19.64% 56 M $
3.67 USD +17.63% 76 M $
4,940 JPY +16.51% 76 M $
12.3 CNY +16.48% 761 M $
11.57 CNY +16.28% 181 M $
9.7 USD +16.17% 58 M $
0.345 HKD +15.00% 62 M $
116.2 ARS +14.53% 83 M $
7.25 USD +14.35% 639 M $
0.008 SGD +14.29% 153 M $
136 TWD +13.81% 84 M $
2.35 BRL +13.53% 123 M $
4.4 CNY +13.40% 295 M $
10.92 CNY +12.58% 180 M $
1,006 ARS +12.52% 532 M $
12.83 CNY +12.45% 134 M $
11.79 CNY +11.97% 277 M $
30.35 CNY +11.87% 656 M $
4,254 ARS +11.48% 1 030 M $
3.11 CNY +11.07% 224 M $
50 CNY +10.38% 2 486 M $
17.39 CNY +10.27% 301 M $
30.87 CNY +10.25% 783 M $
5.02 CNY +10.09% 808 M $
6.45 CNY +10.07% 631 M $
11.07 CNY +10.04% 517 M $
  1. Stock
  2. Sectors
  3. Consumer Non-Cyclicals
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer