Filters

Country

Capitalization

Sector

Currencies

Indexes

18ee3d6bb82a4fa97acda5d.VvZYZ88Bh0jeHYUIJ6H2FIINeSSOFH5ny3hx-X-ujWw.DowzBPx7yHC8Sqh4T8i1JsFKDH3WRxwim0lInD382l8djC5QmnKwfp9QxA
Sector
3,620 KRW +20.07% 72 M $
2.39 CAD +19.50% 318 M $
0.6478 USD +18.45% 484 M $
15.42 CNY +16.38% 503 M $
3.85 CNY +14.24% 717 M $
5.13 CNY +13.75% 282 M $
9.7 CNY +12.92% 434 M $
29.63 BRL +12.83% 6 499 M $
6.35 CNY +12.39% 237 M $
5.35 USD +11.23% 282 M $
39.83 CNY +10.95% 464 M $
3.58 USD +10.84% 628 M $
4.77 CNY +10.67% 682 M $
2,119 JPY +10.36% 730 M $
2.6 CNY +10.17% 352 M $
6.22 CNY +10.09% 308 M $
5.69 CNY +10.06% 190 M $
8.34 CNY +10.03% 350 M $
5.72 CNY +10.00% 764 M $
21.01 CNY +10.00% 605 M $
6.71 CNY +10.00% 240 M $
23.31 CNY +10.00% 268 M $
19.82 CNY +9.99% 535 M $
4.19 CNY +9.97% 281 M $
10.48 CNY +9.97% 413 M $
8.5 CNY +9.96% 929 M $
4.64 CNY +9.95% 699 M $
2.88 CNY +9.92% 532 M $
24.55 BRL +9.84% 5 510 M $
3.5 CNY +9.72% 286 M $
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer