Market Closed - Great Britain 11:35:30 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
7,573 PTS | -0.30% | -0.56% | -2.08% |
Feb. 09 | Nordic Shares Moved Upward Friday; Kongsberg Gruppen Topped Leaders | DJ |
Feb. 09 | FTSE 100 Closes Down 0.3% Dragged by Miners, Financial Stocks | DJ |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 7,573 | -0.30% | 485,809,804 |
24-02-08 | 7,595 | -0.44% | 497,726,769 |
24-02-07 | 7,629 | -0.68% | 524,763,829 |
24-02-06 | 7,681 | +0.90% | 529,498,069 |
24-02-05 | 7,613 | -0.04% | 507,240,380 |
Delayed Quote Great Britain
Last update February 09, 2024 at 11:35 am EST
More quotesHeadlines
Highest FTSE 100 increases | |
---|---|
+2.46% | |
+2.42% | |
+2.15% | |
+1.88% | |
+1.58% |
The sharpest declines in FTSE 100. | |
---|---|
-2.96% | |
-3.11% | |
-3.35% | |
-3.35% | |
-12.59% |
% Price Change by Sector
1 week | -0.56% | ||
Current month | -0.76% | ||
1 month | -1.45% | ||
3 months | +1.57% | ||
6 months | -0.19% | ||
Current year | -2.08% |