Market Closed - Xetra 11:55:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
16,926 PTS | -0.22% | +0.05% | +1.04% |
Feb. 09 | European Equities Close Lower on Friday; Mining, Bank Stocks in Tow | MT |
Feb. 09 | German Inflation Cools; DAX Index Close in the Red | MT |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 16,926 | -0.22% | 60,835,577 |
24-02-08 | 16,964 | +0.25% | 66,756,625 |
24-02-07 | 16,922 | -0.65% | 91,610,663 |
24-02-06 | 17,033 | +0.76% | 73,663,111 |
24-02-05 | 16,904 | -0.08% | 68,905,913 |
Delayed Quote Xetra
Last update February 09, 2024 at 11:55 am EST
More quotesHeadlines
Highest DAX increases | |
---|---|
+1.48% | |
+1.36% | |
+1.12% | |
+0.93% | |
+0.84% |
The sharpest declines in DAX. | |
---|---|
-1.53% | |
-1.74% | |
-1.99% | |
-2.33% | |
-2.51% |
1 week | +0.05% | ||
Current month | +0.13% | ||
1 month | +1.43% | ||
3 months | +10.25% | ||
6 months | +6.77% | ||
Current year | +1.04% |