Market Closed - Euronext Paris 12:05:02 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
7,648 PTS | -0.24% | +0.73% | +1.38% |
Feb. 09 | FTSE 100 falls at end of tepid week | AN |
Feb. 09 | Milan maglia rosa; accounts push Iveco up on Mib. | AN |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 7,648 | -0.24% | 65,846,131 |
24-02-08 | 7,666 | +0.71% | 76,586,904 |
24-02-07 | 7,611 | -0.36% | 62,951,052 |
24-02-06 | 7,639 | +0.65% | 54,843,547 |
24-02-05 | 7,590 | -0.03% | 51,204,172 |
Real-time Euronext Paris
Last update February 09, 2024 at 12:05 pm EST
More quotesHeadlines
Highest CAC 40 increases | |
---|---|
+4.80% | |
+2.02% | |
+1.49% | |
+1.47% | |
+1.42% |
The sharpest declines in CAC 40. | |
---|---|
-1.68% | |
-1.87% | |
-2.00% | |
-2.02% | |
-7.58% |
1 week | +0.73% | ||
Current month | -0.12% | ||
1 month | +2.97% | ||
3 months | +7.50% | ||
6 months | +4.45% | ||
Current year | +1.38% |