Market Closed - Switzerland 11:50:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
4,716 PTS | +0.11% | +1.32% | +4.30% |
Feb. 09 | CAC40: +0.8% hebdo, rising interest rates, record-breaking showers in the US | CF |
Feb. 09 | CAC40: underperforms Wall-Street, which sets a string of records | CF |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 4,716 | +0.11% | 300,862,263 |
24-02-08 | 4,711 | +0.68% | 259,398,170 |
24-02-07 | 4,679 | -0.26% | 353,110,782 |
24-02-06 | 4,691 | +0.76% | 393,441,513 |
24-02-05 | 4,655 | +0.02% | 409,967,024 |
Delayed Quote Switzerland
Last update February 09, 2024 at 11:50 am EST
More quotesHeadlines
Highest EURO STOXX 50 increases | |
---|---|
+4.80% | |
+2.56% | |
+2.46% | |
+1.97% | |
+1.92% |
The sharpest declines in EURO STOXX 50. | |
---|---|
-1.33% | |
-1.53% | |
-2.02% | |
-2.51% | |
-7.58% |
1 week | +1.32% | ||
Current month | +1.45% | ||
1 month | +5.57% | ||
3 months | +11.51% | ||
6 months | +9.23% | ||
Current year | +4.30% |