Market Closed - Nasdaq 04:30:14 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
2,010 PTS | +1.53% | +2.41% | -0.84% |
Feb. 10 | Market breadth suggests narrowing rally as S&P 500 hits records | RE |
Feb. 08 | S&P 500 hovers near 5,000 mark with earnings, jobs data in focus | RE |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 2,010 | +1.53% | 2,089,610 |
24-02-08 | 1,980 | +1.50% | 1,976,177 |
24-02-07 | 1,950 | -0.17% | 2,075,715 |
24-02-06 | 1,954 | +0.85% | 1,824,047 |
24-02-05 | 1,937 | -1.30% | 1,918,063 |
Delayed Quote Nasdaq
Last update February 09, 2024 at 04:30 pm EST
More quotesHighest Russell 2000 increases | |
---|---|
+97.93% | |
+35.09% | |
+35.00% | |
+32.86% | |
+25.82% |
The sharpest declines in Russell 2000. | |
---|---|
-13.15% | |
-15.43% | |
-24.25% | |
-36.68% | |
-43.73% |
1 week | +2.41% | ||
Current month | +3.22% | ||
1 month | +2.13% | ||
3 months | +19.13% | ||
6 months | +4.10% | ||
Current year | -0.84% |