MSCI CHINA (STRD) Stock price
Index
End-of-day quote MSCI 09:00:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
51.06 USD | -0.66% | +2.86% | -7.94% |
Feb. 09 | Is China now an 'alternative' investment? McGeever | RE |
Feb. 09 | Column-Parallel universes? 'Magnificent 7' prone to China risks :Mike Dolan | RE |
Date | Price | Change |
---|---|---|
24-02-09 | 51.06 | -0.66% |
24-02-08 | 51.4 | -1.00% |
24-02-07 | 51.92 | -0.07% |
24-02-06 | 51.95 | +4.87% |
24-02-05 | 49.54 | -0.21% |
End-of-day quote MSCI
Last update February 09, 2024 at 09:00 am EST
More quotes1 week | +2.86% | ||
Current month | +3.00% | ||
1 month | -3.10% | ||
3 months | -10.59% | ||
6 months | -18.72% | ||
Current year | -7.94% |