Market Closed - Japan Exchange 01:00:02 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
2,558 PTS | -0.19% | +0.72% | +8.09% |
03:58am | Philippine landslide death toll climbs to 35 | RE |
02:21am | Taiwan reports more Chinese balloons over Taiwan Strait | RE |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 2,558 | -0.19% | 2,182,608,900 |
24-02-08 | 2,563 | +0.50% | 2,136,270,700 |
24-02-07 | 2,550 | +0.42% | 1,862,974,000 |
24-02-06 | 2,539 | -0.68% | 1,950,067,900 |
24-02-05 | 2,557 | +0.67% | 1,894,441,100 |
Delayed Quote Japan Exchange
Last update February 09, 2024 at 01:00 am EST
More quotesHeadlines
Highest TOPIX Index increases | |
---|---|
+24.69% | |
+23.85% | |
+20.02% | |
+18.57% | |
+18.42% |
The sharpest declines in TOPIX Index. | |
---|---|
-14.12% | |
-15.30% | |
-15.48% | |
-15.80% | |
-19.11% |
1 week | +0.72% | ||
Current month | +0.27% | ||
1 month | +6.00% | ||
3 months | +9.54% | ||
6 months | +12.06% | ||
Current year | +8.09% |