Market Closed - Switzerland 11:50:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
484.8 PTS | -0.09% | +0.19% | +1.21% |
Feb. 09 | Stocks buoyed by Wall Street, US Treasury yields rise | RE |
Feb. 09 | Nordic Shares Moved Upward Friday; Kongsberg Gruppen Topped Leaders | DJ |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 484.8 | -0.07% | 1,510,664,146 |
24-02-08 | 485.2 | -0.10% | 1,522,766,567 |
24-02-07 | 485.6 | -0.23% | 1,704,083,085 |
24-02-06 | 486.8 | +0.63% | 1,672,722,026 |
24-02-05 | 483.7 | -0.05% | 1,757,639,681 |
Delayed Quote Switzerland
Last update February 09, 2024 at 11:50 am EST
More quotesHeadlines
Highest STOXX EUROPE 600 (EUR) increases | |
---|---|
+13.81% | |
+10.50% | |
+9.70% | |
+5.87% | |
+5.78% |
The sharpest declines in STOXX EUROPE 600 (EUR). | |
---|---|
-3.74% | |
-3.80% | |
-5.42% | |
-7.58% | |
-13.72% |
1 week | +0.19% | ||
Current month | -0.17% | ||
1 month | +1.59% | ||
3 months | +8.27% | ||
6 months | +5.27% | ||
Current year | +1.21% |