Market Closed - Euronext Amsterdam 12:05:02 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
851.8 PTS | +0.95% | +3.55% | +8.25% |
Feb. 08 | Adyen back in favour as shares recover from August rout | RE |
Feb. 07 | Indices: From European shores to American ones |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 851.8 | +0.95% | 52,471,217 |
24-02-08 | 843.8 | +1.64% | 57,878,461 |
24-02-07 | 830.1 | -0.12% | 72,967,806 |
24-02-06 | 831.1 | +0.82% | 83,551,576 |
24-02-05 | 824.3 | +0.21% | 63,782,651 |
Real-time Euronext Amsterdam
Last update February 09, 2024 at 12:05 pm EST
More quotesHighest AEX increases | |
---|---|
+4.20% | |
+4.05% | |
+2.56% | |
+2.46% | |
+1.97% |
The sharpest declines in AEX. | |
---|---|
-0.56% | |
-0.73% | |
-0.92% | |
-1.33% | |
-2.26% |
% Price Change by Sector
1 week | +3.55% | ||
Current month | +4.10% | ||
1 month | +9.54% | ||
3 months | +13.70% | ||
6 months | +10.59% | ||
Current year | +8.25% |