Market Closed - Swiss Exchange 11:30:01 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
11,092 PTS | -0.42% | -1.32% | -0.41% |
Feb. 09 | European Equities Close Lower on Friday; Mining, Bank Stocks in Tow | MT |
Feb. 09 | Swiss Market Index Closes Lower Ahead of Key Inflation Data | MT |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 11,092 | -0.42% | 16,863,291 |
24-02-08 | 11,139 | -0.64% | 21,393,652 |
24-02-07 | 11,210 | -0.31% | 26,677,556 |
24-02-06 | 11,245 | -0.26% | 27,873,357 |
24-02-05 | 11,274 | +0.31% | 17,864,947 |
Delayed Quote Swiss Exchange
Last update February 09, 2024 at 11:30 am EST
More quotesHeadlines
Highest SMI increases | |
---|---|
+1.85% | |
+1.14% | |
+1.05% | |
+0.60% | |
+0.58% |
The sharpest declines in SMI. | |
---|---|
-0.59% | |
-0.65% | |
-1.22% | |
-1.48% | |
-2.98% |
% Price Change by Sector
1 week | -1.32% | ||
Current month | -2.13% | ||
1 month | -1.40% | ||
3 months | +4.20% | ||
6 months | +0.09% | ||
Current year | -0.41% |