Market Closed - Borsa Italiana 11:35:27 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
31,156 PTS | +0.30% | +1.43% | +2.65% |
Feb. 09 | Milan maglia rosa; accounts push Iveco up on Mib. | AN |
Feb. 09 | ITALY GROWTH WINNERS & LOSERS: Franchetti bullish; Epr trailing. | AN |
Date | Price | Change |
---|---|---|
24-02-09 | 31,156 | +0.30% |
24-02-08 | 31,064 | +0.28% |
24-02-07 | 30,976 | -0.45% |
24-02-06 | 31,117 | +0.53% |
24-02-05 | 30,953 | +0.76% |
Delayed Quote Borsa Italiana
Last update February 09, 2024 at 11:35 am EST
More quotesHeadlines
Highest FTSE MIB INDEX increases | |
---|---|
+7.74% | |
+3.34% | |
+2.08% | |
+2.02% | |
+1.92% |
The sharpest declines in FTSE MIB INDEX. | |
---|---|
-1.46% | |
-1.73% | |
-2.43% | |
-2.61% | |
-2.73% |
1 week | +1.43% | ||
Current month | +1.34% | ||
1 month | +2.46% | ||
3 months | +8.77% | ||
6 months | +10.06% | ||
Current year | +2.65% |