Market Closed - BME 11:35:03 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
9,897 PTS | -0.09% | -1.65% | -2.03% |
Feb. 09 | Earnings, Bond Yields Blunt European Bourses Midday | MT |
Feb. 08 | Earnings, Central Bank Stances Limit European Bourse Midday | MT |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 9,897 | -0.09% | 153,245,490 |
24-02-08 | 9,905 | +0.17% | 110,881,900 |
24-02-07 | 9,888 | -1.15% | 154,171,163 |
24-02-06 | 10,003 | +0.62% | 148,077,118 |
24-02-05 | 9,941 | -1.20% | 187,132,469 |
Delayed Quote BME
Last update February 09, 2024 at 11:35 am EST
More quotesHighest IBEX 35 increases | |
---|---|
+1.80% | |
+1.55% | |
+1.19% | |
+1.16% | |
+0.94% |
The sharpest declines in IBEX 35. | |
---|---|
-1.88% | |
-2.18% | |
-2.19% | |
-2.32% | |
-3.83% |
1 week | -1.65% | ||
Current month | -1.80% | ||
1 month | -1.63% | ||
3 months | +5.22% | ||
6 months | +5.80% | ||
Current year | -2.03% |