Currency / Forex: Rankings
Indicators
ST Trend
MT Trend
LT Trend
RSI 9
RSI 14
Quotes
Price
High
Low
Open
Change
5-day price change
Change as of January 1
Week to date change
Month to date change
Change as of January 1
1 months change
3 months change
6 months change
1-year price change
3-years price change
5-years price change
10-years price change
High 1 week
Low 1 week
High 1 month
Low 1 month
High YTD
Low YTD
High 1 year
Low 1 year
High 3 years
Low 3 years
High 5 years
Low 5 years
High 10 years
Low 10 years
Price
|
Change
|
5d. change
|
1st Jan change
|
1-year change
|
3-years change
| ||
---|---|---|---|---|---|---|---|
91.78 JPY | +0.59% | +2.00% | +2.88% | +10.32% | +21.20% | ||
23.41 PTS | +0.58% | +1.19% | -0.01% | +0.58% | +1.16% | ||
20.44 TWD | +0.50% | +0.14% | -2.08% | -1.97% | -5.54% | ||
33.12 TRY | +0.50% | +0.60% | +1.62% | +64.68% | +288.63% | ||
54.13 INR | +0.49% | +0.17% | -4.43% | -5.41% | -3.98% | ||
0.9895 SEK | +0.42% | +0.26% | +0.12% | -2.50% | +0.47% | ||
4.692 CNY | +0.41% | +0.18% | -2.93% | -0.21% | -5.77% | ||
97.39 JPY | +0.40% | +0.79% | +1.39% | +6.73% | +20.34% | ||
115.4 RUB | +0.40% | +0.34% | +1.41% | +30.36% | +13.09% | ||
98.52 RUB | +0.40% | +0.32% | -0.12% | +25.91% | +10.18% | ||
867.8 KRW | +0.33% | -0.43% | -1.58% | -1.13% | +0.99% | ||
0.5161 GBX | +0.33% | +0.19% | -3.44% | -9.85% | -7.86% | ||
15,680 IDR | +0.33% | +0.17% | +1.86% | +3.74% | +12.02% | ||
189 IDR | +0.30% | +0.17% | +2.09% | +3.30% | -1.64% | ||
38.67 THB | +0.23% | +0.98% | +1.87% | +7.73% | +6.80% | ||
0.0837 CHF | +0.23% | +1.33% | +0.24% | -6.27% | -21.92% | ||
35.88 THB | +0.20% | +0.93% | +4.39% | +6.91% | +19.96% | ||
4.615 RON | +0.20% | +0.16% | +2.49% | +1.36% | +14.80% | ||
896.3 ARS | +0.14% | +0.38% | +0.44% | +338.84% | +738.07% | ||
386.9 HUF | +0.13% | +0.90% | +1.13% | +0.03% | +8.49% | ||
10.03 MAD | +0.10% | -0.05% | +1.52% | -2.29% | +12.33% | ||
89.51 INR | +0.09% | -0.05% | -2.53% | +1.59% | +1.44% | ||
188.5 JPY | +0.07% | +0.59% | +4.99% | +18.31% | +30.49% | ||
831.2 ARS | +0.07% | +0.47% | +2.81% | +337.04% | +841.76% | ||
0.3331 KWD | +0.07% | +0.42% | -2.09% | +1.37% | -9.26% | ||
- Stock
- Currency / Forex
- Rankings