Market Closed - Nasdaq 05:16:01 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
15,991 PTS | +1.25% | +2.31% | +6.52% |
Feb. 10 | Market breadth suggests narrowing rally as S&P 500 hits records | RE |
Feb. 10 | S&P 500 closes above 5000 level for first time | RE |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 15,991 | +1.25% | 5,329,375 |
24-02-08 | 15,794 | +0.24% | 5,234,913 |
24-02-07 | 15,757 | +0.95% | 4,063,574 |
24-02-06 | 15,609 | +0.07% | 4,266,338 |
24-02-05 | 15,598 | -0.20% | 4,220,483 |
Real-time Nasdaq
Last update February 09, 2024 at 05:16 pm EST
More quotesHeadlines
Highest NASDAQ Composite increases | |
---|---|
+15.52% | |
+15.04% | |
+14.81% | |
+11.70% | |
+11.49% |
The sharpest declines in NASDAQ Composite. | |
---|---|
-8.47% | |
-8.66% | |
-10.89% | |
-17.78% | |
-33.65% |
1 week | +2.31% | ||
Current month | +5.45% | ||
1 month | +7.63% | ||
3 months | +18.26% | ||
6 months | +16.53% | ||
Current year | +6.52% |