Market Closed - Sao Paulo 04:23:00 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
128,026 PTS | -0.15% | +0.66% | -4.59% |
Feb. 09 | Embraer, Mahindra to collaborate on winning orders for C-390 aircraft in India | RE |
Feb. 09 | Angel Yeast Says No Plan to Build Brazilian Factory | MT |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 127,941 | -0.22% | 977,311,600 |
24-02-08 | 128,217 | -1.33% | 1,089,598,700 |
24-02-07 | 129,950 | -0.36% | 1,269,581,100 |
24-02-06 | 130,416 | +2.21% | 1,102,768,700 |
24-02-05 | 127,593 | +0.32% | 782,186,400 |
Delayed Quote Sao Paulo
Last update February 09, 2024 at 04:23 pm EST
More quotesHighest BRAZIL IBOVESPA increases | |
---|---|
+14.66% | |
+12.83% | |
+9.84% | |
+9.56% | |
+8.66% |
The sharpest declines in BRAZIL IBOVESPA. | |
---|---|
-16.32% | |
-17.58% | |
-18.15% | |
-24.66% | |
-69.34% |
1 week | +0.60% | ||
Current month | +0.15% | ||
1 month | -2.67% | ||
3 months | +7.48% | ||
6 months | +8.05% | ||
Current year | -4.65% |