Market Closed - Nasdaq 05:16:25 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
333 PTS | -0.32% | -2.41% | +2.19% |
Date | Price | Change |
---|---|---|
24-02-09 | 333 | -0.32% |
24-02-08 | 334.1 | -1.14% |
24-02-07 | 337.9 | -0.00% |
24-02-06 | 337.9 | +0.86% |
24-02-05 | 335 | -1.81% |
Real-time Nasdaq
Last update February 09, 2024 at 05:16 pm EST
More quotes1 week | -2.41% | ||
Current month | -1.75% | ||
1 month | -3.74% | ||
3 months | +20.68% | ||
6 months | +10.72% | ||
Current year | +2.19% |