Market Closed - Nasdaq 05:16:26 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
470.9 PTS | -0.89% | -2.07% | -13.94% |
Dec. 18 | Latam assets start week steady; Argentina stocks rise | RE |
Nov. 08 | Latam assets slip on commodity weakness; Poland surprises with steady rates | RE |
Date | Price | Change |
---|---|---|
24-02-09 | 470.9 | -0.89% |
24-02-08 | 475.1 | -1.06% |
24-02-07 | 480.2 | -0.34% |
24-02-06 | 481.8 | +0.64% |
24-02-05 | 478.8 | -0.44% |
Real-time Nasdaq
Last update February 09, 2024 at 05:16 pm EST
More quotes1 week | -2.07% | ||
Current month | -3.43% | ||
1 month | -7.65% | ||
3 months | -1.88% | ||
6 months | -18.61% | ||
Current year | -13.94% |