MSCI PERU (GDTR) Stock price
Index
End-of-day quote MSCI 09:00:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
7,560 PTS | +0.35% | +0.73% | -1.00% |
Feb. 09 | Elevance Health Insider Sold Shares Worth $376,500, According to a Recent SEC Filing | MT |
Feb. 09 | PERU SOL CURRENCY MOVES -0.08% TO CLOSE AT 3.862/3.864 SOLES PER… | RE |
Date | Price | Change |
---|---|---|
24-02-09 | 7,560 | +0.35% |
24-02-08 | 7,533 | -1.08% |
24-02-07 | 7,615 | -0.02% |
24-02-06 | 7,617 | +2.21% |
24-02-05 | 7,452 | -0.71% |
End-of-day quote MSCI
Last update February 09, 2024 at 09:00 am EST
More quotesHeadlines
1 week | +0.73% | ||
Current month | +1.21% | ||
1 month | +1.15% | ||
3 months | +29.40% | ||
6 months | +6.03% | ||
Current year | -1.00% |