Market Closed - Monde 03:10:00 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
1,128,511 PTS | +1.13% | +12.85% | +21.38% |
Jan. 30 | 'No obstacle' to Argentina mega reform bill in Congress, government says | RE |
Jan. 29 | Argentina markets edge lower after Milei's key reform bill diluted | RE |
Date | Price | Change |
---|---|---|
24-02-09 | 1,128,511 | +1.13% |
24-02-08 | 1,115,907 | -3.21% |
24-02-07 | 1,152,888 | -5.16% |
24-02-06 | 1,215,654 | -3.60% |
24-02-05 | 1,260,998 | -4.19% |
Real-time Monde
Last update February 09, 2024 at 03:10 pm EST
More quotes1 week | -14.26% | ||
Current month | -10.48% | ||
1 month | +6.40% | ||
3 months | +80.85% | ||
6 months | +144.65% | ||
Current year | +21.38% |