Market Closed - 01:25:00 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
36,897 PTS | +0.09% | +2.04% | +10.26% |
Feb. 09 | Nordic Shares Moved Upward Friday; Kongsberg Gruppen Topped Leaders | DJ |
Feb. 09 | Wall Street Set to Open Modestly Higher as S&P Hovers Just Above 5,000 | MT |
Date | Price | Change |
---|---|---|
24-02-09 | 36,897 | +0.09% |
24-02-08 | 36,863 | +2.06% |
24-02-07 | 36,120 | -0.11% |
24-02-06 | 36,161 | -0.53% |
24-02-05 | 36,354 | +0.54% |
Real-time Autre
Last update February 09, 2024 at 01:25 am EST
More quotesHeadlines
Highest Nikkei 225 increases | |
---|---|
+23.85% | |
+8.72% | |
+8.23% | |
+6.31% | |
+5.89% |
The sharpest declines in Nikkei 225. | |
---|---|
-6.73% | |
-7.22% | |
-7.24% | |
-11.56% | |
-11.71% |
1 week | +2.04% | ||
Current month | +1.68% | ||
1 month | +9.28% | ||
3 months | +13.02% | ||
6 months | +14.57% | ||
Current year | +10.26% |