Market Closed - Monde 01:50:00 2024-02-08 am EST | 5-day change | 1st Jan Change | ||
2,620 PTS | +0.41% | +0.19% | -1.32% |
Feb. 09 | Lotte Shopping Narrows Q4 Net Loss | MT |
Feb. 09 | Korea Aerospace Industries Swings to Profit in Q4 | MT |
Date | Price | Change |
---|---|---|
24-02-08 | 2,620 | +0.41% |
24-02-07 | 2,610 | +1.30% |
24-02-06 | 2,576 | -0.58% |
24-02-05 | 2,591 | -0.92% |
24-02-02 | 2,615 | +2.87% |
Real-time Monde
Last update February 08, 2024 at 01:50 am EST
More quotesHeadlines
1 week | +3.06% | ||
Current month | +4.93% | ||
1 month | +2.04% | ||
3 months | +8.21% | ||
6 months | +1.80% | ||
Current year | -1.32% |