Market Closed - Hong Kong S.E. 11:09:02 2024-02-08 pm EST | 5-day change | 1st Jan Change | ||
15,747 PTS | -0.83% | +1.37% | -7.63% |
Feb. 09 | Stocks buoyed by Wall Street, US Treasury yields rise | RE |
Feb. 09 | Wall Street Set to Open Modestly Higher as S&P Hovers Just Above 5,000 | MT |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 15,747 | -0.83% | 0 |
24-02-08 | 15,878 | -1.27% | 1,940,615 |
24-02-07 | 16,082 | -0.34% | 2,809,645 |
24-02-06 | 16,137 | +4.04% | 3,314,171 |
24-02-05 | 15,510 | -0.15% | 2,313,277 |
Delayed Quote Hong Kong S.E.
Last update February 08, 2024 at 11:09 pm EST
More quotesHeadlines
Highest HONG KONG HANG SENG increases | |
---|---|
+1.58% | |
+1.56% | |
+0.65% | |
+0.53% | |
+0.48% |
The sharpest declines in HONG KONG HANG SENG. | |
---|---|
-4.04% | |
-4.09% | |
-6.67% | |
-6.69% | |
-8.50% |
1 week | +1.37% | ||
Current month | +1.69% | ||
1 month | -2.74% | ||
3 months | -10.08% | ||
6 months | -18.18% | ||
Current year | -7.63% |