Market Closed - Monde 02:20:00 2024-02-08 am EST | 5-day change | 1st Jan Change | ||
1,650 PTS | +3.17% | +5.75% | -14.19% |
Feb. 08 | Xi'an Novastar Tech Soars 209% in Shenzhen Trading Debut | MT |
Feb. 07 | Nanjing Comptech Composites Targets 409 Million Yuan From Shenzhen IPO | MT |
Date | Price | Change |
---|---|---|
24-02-08 | 1,650 | +3.17% |
24-02-07 | 1,599 | +1.47% |
24-02-06 | 1,576 | +5.15% |
24-02-05 | 1,499 | -3.93% |
24-02-02 | 1,560 | -3.00% |
Real-time Monde
Last update February 08, 2024 at 02:20 am EST
More quotes1 week | +2.58% | ||
Current month | +2.10% | ||
1 month | -9.36% | ||
3 months | -17.90% | ||
6 months | -23.11% | ||
Current year | -14.19% |