Market Closed - Monde 02:20:00 2024-02-08 am EST | 5-day change | 1st Jan Change | ||
3,004 PTS | +1.28% | +4.97% | -3.68% |
Feb. 09 | Nordic Shares Moved Upward Friday; Kongsberg Gruppen Topped Leaders | DJ |
Feb. 08 | 'Firefighter' Wu becomes China's market regulator after rout | RE |
Date | Price | Change |
---|---|---|
24-02-08 | 3,004 | +1.28% |
24-02-07 | 2,966 | +1.44% |
24-02-06 | 2,924 | +3.23% |
24-02-05 | 2,833 | -1.02% |
24-02-02 | 2,862 | -1.47% |
Real-time Monde
Last update February 08, 2024 at 02:20 am EST
More quotes1 week | +3.43% | ||
Current month | +2.77% | ||
1 month | -0.77% | ||
3 months | -6.12% | ||
6 months | -12.11% | ||
Current year | -3.68% |