Market Closed - Great Britain 12:34:55 2024-02-05 am EST | 5-day change | 1st Jan Change | ||
13,718 PTS | +0.67% | +0.67% | +2.51% |
Feb. 08 | China Deflation, Bank of Japan Roil Asian Stock Markets | MT |
Feb. 07 | Bond Yields, Wall Street Cues Undergird Asian Stock Markets | MT |
Date | Price | Change |
---|---|---|
24-02-05 | 13,718 | +0.67% |
24-02-02 | 13,626 | +0.67% |
24-02-01 | 13,535 | +0.15% |
Delayed Quote Great Britain
Last update February 05, 2024 at 12:34 am EST
More quotes1 week | -0.32% | ||
Current month | +1.50% | ||
1 month | +5.73% | ||
3 months | +10.99% | ||
6 months | +9.14% | ||
Current year | +2.51% |