Market Closed - Australian S.E. 12:10:45 2024-02-09 am EST | 5-day change | 1st Jan Change | ||
7,645 PTS | +0.07% | -0.71% | +0.71% |
Feb. 09 | Metals Acquisition Increases Offering in Connection With ASX Dual-Listing to 325 Million Australian Dollars | MT |
Feb. 09 | Artemis and Greentech suspended on ASX ahead of lab results | AN |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 7,645 | +0.07% | 583,441 |
24-02-08 | 7,639 | +0.31% | 574,032 |
24-02-07 | 7,616 | +0.45% | 694,909 |
24-02-06 | 7,582 | -0.58% | 561,857 |
24-02-05 | 7,626 | -0.95% | 474,117 |
Real-time Australian S.E.
Last update February 09, 2024 at 12:10 am EST
More quotesHeadlines
Highest S&P/ASX 200 increases | |
---|---|
+10.40% | |
+8.32% | |
+5.92% | |
+5.90% | |
+3.97% |
The sharpest declines in S&P/ASX 200. | |
---|---|
-4.41% | |
-4.46% | |
-7.02% | |
-7.14% | |
-12.69% |
% Price Change by Sector
1 week | -0.71% | ||
Current month | -0.47% | ||
1 month | +1.65% | ||
3 months | +8.98% | ||
6 months | +4.18% | ||
Current year | +0.71% |